Procedure | Sedentary admin | Sedentary light manual | Active light manual | Heavy manual | Physically demanding |
---|---|---|---|---|---|
Total hip replacement | 2-8 weeks | 4-8 weeks | 6-8 weeks | 12-16 weeks | 12 weeks + |
Haglund deformity, minimally invasive | 1-2 weeks | 1-2 weeks | 4 weeks | 3 months | 3 months |
Haglund deformity, open, with fixation for Achilles tendon | 2-6 weeks | 2-6 weeks | 2-3 months | 3-4 months | 3-6 months |
Hip arthroscopy for femoroacetabular impingement | 1-2 weeks | 1-2 weeks | 1-2 weeks | 6 weeks | 12-26 weeks |
Knee arthroscopy | 2-14 days | 2-14 days | 2-4 weeks | 2-4 weeks | 2-4 weeks |
Knee arthroscopic meniscectomy | 1-2 weeks | 1-2 weeks | 2-4 weeks | 2-6 weeks | 4-6 weeks |
Knee arthroscopic cartilage regeneration | 2-4 weeks | 2-4 weeks | 12 weeks + | 12-26 weeks | 26 weeks* |
Knee ACL reconstruction | 2-4 weeks | 2-4 weeks | 3-6 months | 3-9 months | 6-12 months |
Total knee replacement | 4-6 weeks | 4-6 weeks | 6-8 weeks | 12-26 weeks* | 26 weeks* |
Achilles tendon repair | 2-4 weeks | 2-4 weeks | 12 weeks | 26 weeks | 26 weeks+ |
Bunionectomy – distal osteotomy | 2 weeks | 2 weeks | 2-6 weeks | 8-12 weeks | 12 weeks+ |
Bunionectomy – proximal osteotomy |
2-6 weeks | 2-6 weeks | 6-8 weeks | 12 weeks+ | 12 weeks+ |
First MTP joint fusion | 2-4 weeks | 2-4 weeks | 6-12 weeks | 12-24 weeks | 12-24 weeks |
Morton's neuroma | 1-2 weeks | 1-2 weeks | 3-4 weeks | 6-8 weeks | 6-12 weeks |
Other toe fusion | up to 2 weeks | up to 2 weeks | 1-4 weeks | 4-6 weeks | 6 weeks + |
Cheilectomy | 1-2 weeks | 1-2 weeks | 2-6 weeks | 6-12 weeks | 12 weeks |
Ingrowing toenail removal of nailbed | 2 days | 2 days | 1-2 weeks | 2 weeks | 2 weeks |
Lower limb amputation | 6-12 weeks | 6-12 weeks | 12-26 weeks | 26 weeks | 26 weeks+ |
*Unlikely to return